Local realtor GrahamSullivan.co
GrahamSullivan.co — Local realtor
A local local realtor favorite across Bucks County.
Visit GrahamSullivan.co → Local realtor
Drive times from every one of the 54 municipalities to Philadelphia, Trenton, and Midtown Manhattan — computed from the OpenStreetMap road network, not guessed — beside each town's Census mean commute and its SEPTA Regional Rail line. Sort by the hub your life points at.
Click a column to sort. Drive figures are free-flow — read them as a floor and a fair town-to-town comparison, not a rush-hour promise. The ACS column is what resident workers actually average, all modes and destinations.
| Regional Rail | |||||
|---|---|---|---|---|---|
| Bedminster Township Upper Bucks | 66 min 37.4 mi | 57 min 30.7 mi | 119 min 79.1 mi | 34.4 min | No rail in town |
| Bensalem Township Lower Bucks | 27 min 18.2 mi | 24 min 13.8 mi | 108 min 82 mi | 28.9 min | Cornwells Heights station — SEPTA Trenton Line |
| Bridgeton Township River Corridor | 86 min 50 mi | 66 min 37.3 mi | 107 min 70 mi | 35 min | No rail in town |
| Bristol Borough Lower Bucks | 36 min 21.9 mi | 19 min 10.7 mi | 101 min 75.6 mi | 32 min | Bristol station — SEPTA Trenton Line |
| Bristol Township Lower Bucks | 34 min 21.9 mi | 19 min 10.6 mi | 102 min 75.9 mi | 27.4 min | SEPTA Trenton Line (Croydon station) |
| Buckingham Township Central Bucks | 66 min 40.7 mi | 44 min 23.9 mi | 116 min 78.6 mi | 33.7 min | No rail in town |
| Chalfont Borough Central Bucks | 48 min 26.9 mi | 52 min 29.4 mi | 128 min 86.4 mi | 28.4 min | Chalfont station — SEPTA Lansdale/Doylestown Line |
| Doylestown Borough Central Bucks | 55 min 29.7 mi | 44 min 26.6 mi | 118 min 80.9 mi | 24.4 min | Doylestown station — SEPTA Lansdale/Doylestown Line |
| Doylestown Township Central Bucks | 56 min 30.2 mi | 44 min 26.6 mi | 119 min 80.9 mi | 25.4 min | SEPTA Lansdale/Doylestown Line |
| Dublin Borough Upper Bucks | 59 min 33.5 mi | 51 min 31.6 mi | 122 min 81.5 mi | 28.4 min | No rail in town |
| Durham Township Upper Bucks | 92 min 52 mi | 77 min 41.5 mi | 112 min 77.2 mi | 36.9 min | No rail in town |
| East Rockhill Township Upper Bucks | 70 min 40.1 mi | 62 min 38.3 mi | 126 min 88.5 mi | 37.7 min | No rail in town |
| Falls Township Lower Bucks | 41 min 25.7 mi | 11 min 5.6 mi | 101 min 67.3 mi | 25.1 min | Levittown station — SEPTA Trenton Line |
| Haycock Township Upper Bucks | 73 min 41.2 mi | 65 min 39.3 mi | 125 min 86.9 mi | 31.6 min | No rail in town |
| Hilltown Township Upper Bucks | 61 min 40.6 mi | 58 min 35 mi | 128 min 84 mi | 31.2 min | No rail in town |
| Hulmeville Borough Lower Bucks | 32 min 21.3 mi | 19 min 11.2 mi | 107 min 79.9 mi | 27.3 min | No rail in town |
| Ivyland Borough Central Bucks | 44 min 27.8 mi | 35 min 20.1 mi | 121 min 88.9 mi | 37.3 min | Warminster station — SEPTA Warminster Line |
| Langhorne Borough Lower Bucks | 38 min 23.6 mi | 16 min 9.9 mi | 107 min 71.6 mi | 23 min | SEPTA West Trenton Line (Langhorne station) |
| Langhorne Manor Borough Lower Bucks | 36 min 22.8 mi | 16 min 10.3 mi | 106 min 72 mi | 21.8 min | SEPTA West Trenton Line |
| Lower Makefield Township Lower Bucks | 46 min 30 mi | 11 min 5.2 mi | 101 min 65.8 mi | 28.4 min | SEPTA West Trenton Line |
| Lower Southampton Township Lower Bucks | 35 min 22.7 mi | 26 min 14.6 mi | 112 min 82.7 mi | 34.1 min | SEPTA West Trenton Line (Trevose station) |
| Middletown Township Lower Bucks | 35 min 22.8 mi | 16 min 10 mi | 106 min 71.7 mi | 27.6 min | Langhorne & Woodbourne stations — SEPTA West Trenton Line |
| Milford Township Upper Bucks | 60 min 44.8 mi | 75 min 58.4 mi | 135 min 99.9 mi | 28.2 min | No rail in town |
| Morrisville Borough Lower Bucks | 46 min 31.6 mi | 4 min 1.9 mi | 95 min 63.7 mi | 26.5 min | Trenton rail hub (across the bridge) |
| New Britain Borough Central Bucks | 52 min 28.5 mi | 49 min 30.1 mi | 124 min 84.4 mi | 23.2 min | New Britain station — SEPTA Lansdale/Doylestown Line |
| New Britain Township Central Bucks | 52 min 28.3 mi | 49 min 29.9 mi | 124 min 84.2 mi | 26.3 min | SEPTA Lansdale/Doylestown Line (nearby stations) |
| New Hope Borough River Corridor | 60 min 40.3 mi | 28 min 16.5 mi | 100 min 70.3 mi | 34.8 min | No rail in town |
| Newtown Borough Lower Bucks | 45 min 28.4 mi | 20 min 10.9 mi | 105 min 71.5 mi | 30 min | No rail in town |
| Newtown Township Lower Bucks | 45 min 28.1 mi | 21 min 11.1 mi | 105 min 71.7 mi | 34.1 min | West Trenton Line via Woodbourne station |
| Nockamixon Township Upper Bucks | 75 min 43.9 mi | 60 min 33.3 mi | 117 min 81.1 mi | 39.2 min | No rail in town |
| Northampton Township Lower Bucks | 42 min 26.3 mi | 30 min 15.7 mi | 114 min 77.2 mi | 30.5 min | No rail in town |
| Penndel Borough Lower Bucks | 34 min 22 mi | 18 min 10.7 mi | 108 min 72.5 mi | 27.7 min | SEPTA West Trenton Line (Langhorne station) |
| Perkasie Borough Upper Bucks | 59 min 39 mi | 64 min 38.2 mi | 134 min 87.2 mi | 28.9 min | No rail in town |
| Plumstead Township Central Bucks | 66 min 36.4 mi | 48 min 28.5 mi | 119 min 79.4 mi | 31.6 min | No rail in town |
| Quakertown Borough Upper Bucks | 63 min 47.5 mi | 67 min 40.6 mi | 129 min 89 mi | 24.1 min | No rail in town |
| Richland Township Upper Bucks | 65 min 48.4 mi | 67 min 40.9 mi | 127 min 87.8 mi | 29.1 min | No rail in town |
| Richlandtown Borough Upper Bucks | 69 min 50.2 mi | 70 min 42.1 mi | 124 min 86.3 mi | 26.4 min | No rail in town |
| Riegelsville Borough Upper Bucks | 87 min 51.5 mi | 72 min 40.9 mi | 101 min 72.6 mi | 30.3 min | No rail in town |
| Sellersville Borough Upper Bucks | 56 min 37.8 mi | 65 min 41.3 mi | 136 min 87.6 mi | 23.7 min | No rail in town |
| Silverdale Borough Upper Bucks | 56 min 37.7 mi | 61 min 36.6 mi | 131 min 85.5 mi | 23.4 min | No rail in town |
| Solebury Township River Corridor | 68 min 43.7 mi | 35 min 19.9 mi | 104 min 70.4 mi | 32.1 min | No rail in town |
| Springfield Township Upper Bucks | 79 min 55.5 mi | 74 min 40.9 mi | 116 min 81.4 mi | 38.4 min | No rail in town |
| Telford Borough Central Bucks | 53 min 35.9 mi | 62 min 39.4 mi | 139 min 89.6 mi | 27.2 min | No rail in town |
| Tinicum Township River Corridor | 79 min 44 mi | 58 min 32.1 mi | 108 min 72.3 mi | 36.9 min | No rail in town |
| Trumbauersville Borough Upper Bucks | 62 min 46.6 mi | 75 min 44.8 mi | 135 min 100.1 mi | 33 min | No rail in town |
| Tullytown Borough Lower Bucks | 40 min 25.8 mi | 13 min 7.6 mi | 103 min 76.9 mi | 22.9 min | SEPTA Trenton Line (Levittown station) |
| Upper Makefield Township River Corridor | 55 min 34.2 mi | 25 min 12.9 mi | 108 min 71.9 mi | 27.4 min | No rail in town |
| Upper Southampton Township Lower Bucks | 37 min 24.2 mi | 30 min 17.8 mi | 114 min 85.3 mi | 29.9 min | No rail in town |
| Warminster Township Central Bucks | 43 min 27.7 mi | 37 min 21.2 mi | 121 min 88.7 mi | 26.5 min | Warminster station — SEPTA Warminster Line terminus |
| Warrington Township Central Bucks | 46 min 25.9 mi | 43 min 25 mi | 125 min 84.8 mi | 30.3 min | Nearest Regional Rail — Warminster station |
| Warwick Township Central Bucks | 50 min 31 mi | 37 min 20.3 mi | 121 min 80.9 mi | 32.1 min | Nearest Regional Rail — Warminster station |
| West Rockhill Township Upper Bucks | 58 min 38.8 mi | 71 min 45.7 mi | 140 min 103 mi | 26.3 min | No rail in town |
| Wrightstown Township Central Bucks | 47 min 29.2 mi | 31 min 17 mi | 115 min 77.6 mi | 29.6 min | No rail in town |
| Yardley Borough River Corridor | 45 min 31.1 mi | 12 min 5.7 mi | 98 min 67.2 mi | 27 min | Yardley station — SEPTA West Trenton Line |
Drive times are free-flow OpenStreetMap routing from each municipality's centroid — no live traffic, and a township centroid can sit several minutes from any given address in it. Rush hour on I-95, US 1, or into Manhattan routinely runs 1.5–2× these figures. Retrieved 2026-07-23.
The Lower Bucks commuter spine — Yardley, Woodbourne, Langhorne, and Trevose stations serve Lower Makefield, Middletown, Newtown, and the Langhorne boroughs. It also meets NJ Transit's West Trenton service for a two-seat ride toward New York.
Hugs the river through Bensalem (Cornwells Heights park-and-ride), Croydon, Bristol, and Levittown — and Trenton Transit Center at the end of it is the county's fastest door to NJ Transit Northeast Corridor express trains and Amtrak.
Terminates at Warminster station, the practical option for Warminster, Ivyland, and the Warrington/Warwick townships to its north — Central Bucks towns whose drives to any hub are otherwise all road.
Central Bucks' own line: Doylestown, New Britain, and Chalfont stations connect the borough core to Center City. Upper Bucks north of there — Quakertown, Perkasie, Sellersville — has no passenger rail and trades commute convenience for price and space.
Confirm current timetables at septa.org/schedules before planning a rail commute — service levels change. Each town profile carries its verified station context.
It depends heavily on the corridor. Free-flow drive times to Center City range from about 27 minutes (Bensalem Township) in Lower Bucks to over an hour from Upper Bucks, with a county median around 55 minutes — before traffic. The ACS 2020–2024 mean commute for workers actually living in each town (all destinations, all modes) runs roughly 21 to 38 minutes each way.
Four SEPTA lines serve Bucks County: the West Trenton Line (Yardley, Langhorne, Woodbourne, Trevose), the Trenton Line along the river (Cornwells Heights, Croydon, Bristol, Levittown), the Warminster Line terminus in Warminster, and the Lansdale/Doylestown Line through Chalfont, New Britain, and Doylestown. 23 of the 54 municipalities have station-level rail context in their town guides; Upper Bucks has no passenger rail.
Yes, and most NYC commuters don't drive it — the standard pattern is driving to a rail hub. Trenton Transit Center (12 minutes from Yardley) connects to NJ Transit's Northeast Corridor express service and Amtrak, and SEPTA's West Trenton Line meets NJ Transit's West Trenton service. Free-flow drive times to Midtown run about 95 to 130 minutes depending on the town, but rush-hour driving is substantially worse.
No — they are free-flow road-network times from OpenStreetMap routing (OSRM), best read as a floor and a way to compare towns fairly against each other. Rush-hour trips on I-95, Route 1, or into Manhattan can take 1.5–2× the free-flow figure. The ACS mean-commute column reflects what residents actually experience across all modes and destinations.
Pair it with the three property-tax bills and the true monthly cost — then read the town guide for the corridor character the numbers can't carry.
Looking for help?
Buying, selling, taxes, schools, or a town you can't figure out — send it over. A real local person reads and answers every message.
Make this site better
Photos, local knowledge, corrections, and ideas from residents make every page stronger.
Family favorites